Description
CCTV Security Video Recorder H.265 Motion for more infromation contact us, lets shop now
HD/VGA Output max 2K/ 2560*1440 resolution for 8CH
Support H.265
than the FPS of the video recorder
local“is the AHD/CVI/TVI, The”
IP“is the for IP CAMERA
Features:
Model | 40N04R-LME | 40N08R-LME | |
Main processor | NT98321 | ||
Interface | Preview | 1/4/8/9 | |
Video | Codec | H.265+ | |
Monitor quality | VGA(1080P at most);HDMI(2K at most) | ||
AHD5M-N Resoluton is 960*1080, Please attction this information Camera FPS must smaller than DVR, or will not image on dvr | |||
Preview ability | 4*5M-N 4*4M-N 4*1080P default:5M-N | 8*5M-N 12FPS 8*4M-N 15FPS 8*1080P(XVI) AHD/CVI/TVI will show 1080N default:5M-N | |
Encode ability | 4*5M-N 4*4M-N 4*1080P default:5M-N | 8*5M-N 12FPS 8*4M-N 15FPS 8*1080P(XVI) AHD/CVI/TVI will show 1080N default:5M-N | |
Decode ability | 4*5M-N 4*4M-N 4*1080P default:5M-N | 8*5M-N 12FPS 8*4M-N 15FPS 8*1080P(XVI) AHD/CVI/TVI will show 1080N default:5M-N | |
Multi-mode input | Analog:4*5M-N Hybrid:4*5M-N(analog)+2*1080P(network) Network:16*1080P;8*5M | Analog:8*5M-N Hybrid:8*5M-N(analog)+4*1080P(network) Network:16*1080P:8*5M | |
Motion Detection | Each screen can be set to 192 (16 * 12) detection areas; multi-level sensitivity can be set (Limited local channel) | ||
Audio | Audio compression | G.711A | |
Intercom | support | ||
Record & playback | Record mode | manual>alarm>motion detection>timing | |
Local Playback | 2ch(analog input mode) | 4ch(analog input mode) | |
Search mode | Search by time, calendar, event, channel | ||
Storage & backup | Video storage | HDD, network | |
Backup mode | Network, USB hard disk, USB burner, SATA burner | ||
External Interface | Video input | 4ch BNC | 8ch BNC |
Video output | 1ch VGA, 1ch HDMI | ||
Loop Vout | N/A | ||
Audio I/O | 4/1 | ||
Alarm I/O | 0/0 | ||
Network interface | RJ45 10M/100M self-adaption | ||
PTZ control | NO | ||
USB | 2* USB 2.0 ports | ||
HDD | 1*SATA ports (Max 14TB/per) | ||
Wireless | 3G, WIFI (extend via USB) | ||
Genera | Power supply | 12V/2A | |
Power Consumption | <15W (without HDD) | ||
Working environment | Temperature:0℃-+55℃,Humidity:10%-90%,Atm:86kpa-106kpa | ||
Dimension | 200mm*200mm*45mm (Case) | ||
Weight | 950g (Package) |
Bottom and Top
Win 10 Menu
Reviews
There are no reviews yet.